NGW/NGW100 Expansion connectors
The AVR32 Network Gateway has three expansion connectors.
Go to the mechanical dimensions page to read about placement of the connectors.
Contents |
Interfaces on the expansion connectors
The following peripheral interfaces are available from ap7000. Note that the pins on the CPU are multiplexed and each pin can only be GPIO or one of two connected peripherals providing alternative function to the pins.
- USART0, USART3
- PSIF0, PSIF1
- SSC0, SSC2
- TWI
- PWM
- TIMER1
- SPI1
- ISI
- GCLK
- DAC
- AUDIOC
- MMCI
- IRQ
- LCD
- GPIO lines
J5 Pin out
alt. 2 | alt. 1 | port | pin | pin | port | alt. 1 | alt. 2 |
3.3V | 1 | 2 | GND | ||||
SSC1 - RX_FRAME | SPI0 - MISO | PA00 | 3 | 4 | PA01 | SPI0 - MOSI | SSC1 - TX_ FRAME |
SSC1 - TX_CLOCK | SPI0 - SCK | PA02 | 5 | 6 | PA03 | SPI0 - CS0 | SSC1 - RX_CLOCK |
SSC1 - TX_DATA | SPI0 - NPCS1 | PA04 | 7 | 8 | PA05 | SPI0 - NPCS2 | SSC1 - RX_DATA |
USART0 - RTS | TWI - SDA | PA06 | 9 | 10 | PA07 | TWI - SCL | USART0 - CTS |
USART0 - RXD | PSIF - CLOCK0 | PA08 | 11 | 12 | PA09 | PSIF - DATA0 | USART0 - TXD |
PWM - PWM2 | SSC0 - RX_FRAME | PA21 | 13 | 14 | PA22 | SSC0 - RX_CLOCK | PWM - PWM3 |
TIMER1 - A0 | SSC0 - TX_CLOCK | PA23 | 15 | 16 | PA24 | SSC0 - TX_CLOCK | TIMER1 - A1 |
TIMER1 - B0 | SSC0 - TX_DATA | PA25 | 17 | 18 | PA26 | SSC0 - RX_DATA | TIMER1 - B1 |
TIMER1 - CLK0 | SPI1 - NPCS3 | PA27 | 19 | 20 | PA28 | PWM - PWM0 | TIMER1 - A2 |
TIMER1 - B2 | PWM -PWM0 | PA29 | 21 | 22 | PA30 | SM - GCLK1 | TIMER1 - CLK1 |
TIMER1 - CLK2 | SM - GCLK1 | PA31 | 23 | 24 | PB00 | ISI - D0 | SPI1 - MISO |
SPI1 - MOSI | ISI - D1 | PB01 | 25 | 26 | PB02 | ISI - D2 | SPI1 - NPCS0 |
SPI1 - NPCS1 | ISI - D3 | PB03 | 27 | 28 | PB04 | ISI - D4 | SPI1 - NPCS2 |
SPI1 - SCK | ISI - D5 | PB05 | 29 | 30 | PB06 | ISI - D6 | MMCI - CMD1 |
USART1 - CTS | SPI0 - NPCS3 | PA20 | 31 | 32 | N.C. | ||
3.3V | 33 | 34 | GND | ||||
3.3V | 35 | 36 | GND |
J6 Pin out
alt. 2 | alt. 1 | port | pin | pin | port | alt. 1 | alt. 2 |
3.3V | 1 | 2 | GND | ||||
3.3V | 3 | 4 | GND | ||||
N.C. | 5 | 6 | N.C. | ||||
MMCI - D4 | ISI - D7 | PB07 | 7 | 8 | PB08 | ISI - HSYNC | MMCI - D5 |
MMCI - D6 | ISI - VSYNC | PB09 | 9 | 10 | PB10 | ISI - PCLK | MMCI - D7 |
ISI - D8 | PSIF - CLOCK1 | PB11 | 11 | 12 | PB12 | PSIF - DATA1 | ISI - D9 |
ISI - D10 | SSC2 - TX_DATA | PB13 | 13 | 14 | PB14 | SSC2 - RX_DATA | ISI - D11 |
USART3 - CTS | SSC2 - TX_CLOCK | PB15 | 15 | 16 | PB16 | SSC2 - TX_FRAME | USART3 - RTS |
USART3 - TXD | SSC2 - RX_FRAME | PB17 | 17 | 18 | PB18 | SSC2 - RX_CLOCK | USART3 - RXD |
USART3 - CLK | SM - GCLK2 | PB19 | 19 | 20 | PB20 | DAC - DATA1 | AUDIOC - SDO |
AUDIOC - SYNC | DAC - DATA0 | PB21 | 21 | 22 | PB22 | DAC - DATAN1 | AUDIOC - SCLK |
AUDIOC - SDI | DAC - DATAN0 | PB23 | 23 | 24 | PB24 | DMAC - DMARQ0 | NMI - NMI_N |
IRQ - EXTINT0 | DMAC - DMARQ1 | PB25 | 25 | 26 | PB26 | USART2 - RXD | IRQ - EXTINT1 |
IRQ - EXTINT2 | USART2 - TXD | PB27 | 27 | 28 | WAKE_N | ||
N.C. | 29 | 30 | N.C. | ||||
N.C. | 31 | 32 | N.C. | ||||
3.3V | 33 | 34 | GND | ||||
3.3V | 35 | 36 | GND |
J7 Pin out
alt. 2 | alt. 1 | port | pin | pin | port | alt. 1 | alt. 2 |
EBI - D19 | LCD - D0 | PE03 | 1 | 2 | PE04 | LCD - D1 | EBI - D20 |
EBI - D21 | LCD - D2 | PE05 | 3 | 4 | PE06 | LCD - D3 | EBI - D22 |
EBI - D23 | LCD - D4 | PE07 | 5 | 6 | PC31 | LCD - D5 | |
LCD - D6 | PD00 | 7 | 8 | PD01 | LCD - D7 | ||
EBI - D24 | LCD - D8 | PE08 | 9 | 10 | PE09 | LCD - D9 | EBI - D25 |
EBI - D26 | LCD - D10 | PE10 | 11 | 12 | PE11 | LCD - D11 | EBI - D27 |
EBI - D28 | LCD - D12 | PE12 | 13 | 14 | PD07 | LCD - D13 | |
LCD - D14 | PD08 | 15 | 16 | PD09 | LCD - D15 | ||
EBI - D29 | LCD - D16 | PE13 | 17 | 18 | PE14 | LCD - D17 | EBI - D30 |
EBI - D31 | LCD - D18 | PE15 | 19 | 20 | PE16 | LCD - D19 | EBI - A23 |
EBI - D24 | LCD - D22 | PE17 | 21 | 22 | PE18 | LCD - D21 | EBI - D25 |
LCD - D22 | PD16 | 23 | 24 | PD17 | LCD - D23 | ||
EBI - D17 | LCD - DVAL | PE01 | 25 | 26 | PE02 | LCD - MODE | EBI - D18 |
LCD - HSYNC | PC20 | 27 | 28 | PC21 | LCD - PCLK | ||
LCD - VSYNC | PC22 | 29 | 30 | N.C. | |||
N.C. | 31 | 32 | N.C. | ||||
3.3V | 33 | 34 | GND | ||||
3.3V | 35 | 36 | GND |